Kommunikationsradio 27 MHz
Foto Modell Frekvens (Mhz)

Modul

Effekt

Kanaler
Albrecht AE-4190 26.965-27.405 AM/FM   40 / 80
Braun SE-211 26.?-27.? AM    
Cadre 26.965-27.255 AM    
CB-Master N5010 26.965-27.??? AM 3.5 W  
Cherokee CM-5 26.965-27.405 AM 4 W 40
Cherokee CM-10 26.965-27.405 AM 4 W 40
Clarion JC-201E 26.965-27.255 AM 3.5 W 23
Cobra 18 WX ST 26.965-27.405 AM 4 W 40 + 3 VX-kanaler
Cobra 19 Ultra II 26.965-27.405 AM 4 W 40
Cobra 21 LTD ST 26.965-27.405 AM 4 W 40
Cobra 25 LTD 26.965-27.405 AM 4 W 40
Cobra 25 NW ST 26.965-27.405 AM 4 W 40
Cobra 25 WX NW ST 26.965-27.405 AM 4 W 40 + 7 VX-kanaler
Cobra 29 LTD ST 26.965-27.405 AM 4 W 40
Cobra 29 NW ST 26.965-27.405 AM 4 W 40
Cobra 29 WX NW ST 26.965-27.405 AM 4 W 40 + 7 VX-kanaler
Cobra 75 WX ST 26.965-27.405 AM 4 W 40 + VX-kanaler
Cobra 138 24.265-27.??? AM/SSB 12 W  
Cobra 148 FGTL DX+ 24.265-29.655 AM/FM/SSB/CW 12 W 12 x 40
Cobra 148 GTL DX 26.???-27.855 AM/FM/SSB/CW 12 W 120
Cobra 148 GT LST 26.965-27.405 AM/SSB 12 W 40
Cobra 148 NW ST 26.965-27.405 AM/SSB 12 W 40
Colonel M-5040 26.965-27.255 AM 3.5 W 24
Colt 210 26.965-27.405 AM 4 W 40
Colt 444 26.515-27.855 AM/FM 10 W 120
Colt 485 Black Shadow 26.965-27.405 AM/SSB 12 W 40
Colt 485 DX 26.965-27.855 AM/SSB 12 W 80
Commander Mini-7 26.965-27.255 AM 3.5 W 6
Commander TR-28 26.965-27.405 AM 4 W 40
Commander TX-25 26.965-??.??? AM 3.5 W  
Commtron IV 26.965-27.405 AM/FM 4 W 40
Commtron VIII 26.965-27.855 AM/FM 5 W 80
Danita Mark 3 26.965-27.405 FM 4 W 40
Danita Mark 5 26.965-27.405 FM 4 W 40
Danita 240 26.965-27.405 FM 4 W 40
Danita 340 26.965-27.405 FM 4 W 40
Danita 440 26.965-27.405 FM 4 W 40
Danita 640 26.965-27.405 FM 4 W 40
Danita 1240 26.965-27.405 FM 4 W 40
Danita 1540 26.965-27.405 FM 4 W 40
Danita 1608 26.965-27.405 FM 4 W 40
DNT Calypso 25.615-29.710 AM/FM/SSB 15 W  
Dragon 2024 26.965-27.255 AM 3.5 W 24
Eagle II 26.965-27.255 AM 3.5 W 23
Emperor Shogun 26-30 MHz AM/FM/SSB/CW    
Emperor TS-5010 26-30 MHz AM/FM/SSB/CW 25 W  
Formac 40 26.965-27.405 AM 4 W 40
Formac 120 26.?-27.? MHz AM/FM 4 W 120
Galaxy DX-44V   AM/FM 8 W 320
Galaxy DX-949 26.965-27.405 AM/SSB 12 W 40
Galaxy DX-959 26.965-27.405 AM/SSB 12 W 40
Galaxy II   AM/FM/SSB 12 W 200
General Electric 3-5804F 26.965-27.405 AM 4 W 40
Ham International Concorde 2 26.?-27.? MHz AM/FM/SSB/CW    
Ham International Multimode 3 26.?-27.? MHz AM/FM/SSB   200
Handic 189 26.965-27.255 AM 3.5 W 23
Handic 199 26.965-27.255 AM 3.5 W 23
Handic 224S 26.965-27.255 AM/FM 3.5 W 24
Handic 230 26.965-27.255 AM 3.5 W 23
Handic 235 26.965-27.255 AM 3.5 W 23
Handic 235 dan 26.965-27.255 AM 3.5 W 23
Handic 305 26.965-27.255 AM 3.5 W 3
Handic 423 26.965-27.225 AM 3.5 W 23
Handic 605 26.965-27.255 AM 3.5 W 6
Handic 605DL 26.965-27.255 AM 3.5 W 6
Handic 605DL Safety 26.965-27.255 AM 3.5 W 6
Handic 924 26.965-27.255 AM/FM 3.5 W 23
Handic 925 26.965-27.255 AM/FM 3.5 W 24
Handic 1605 26.965-27.255 AM   6
Handic 2040 26.965-27.255 0.54-1.6 / 88-108 AM/WFM 3.5 W  
Hy-Gain I 26.965-27.255 AM 3.5 W 23
Hy-Gain II 26.965-27.255 AM 3.5 W 24
Hy-Gain III 26.965-27.255 AM 3.5 W 24
Hy-Gain V (2705) 26.965-27.255 26.965-27.405 AM/SSB 15 W 24 (40)
Hy-Gain V AFS (2705AFS) 26.965-27.255 AM/FM/SSB 15 W 24
Hy-Gain V (2795) 26.965-27.855 AM/FM/SSB 12 W 80
Hy-Gain V (2795DX) 26.965-28.305 AM/FM/SSB 12 W 120
Hy-Gain V (8795) 25.965-28.005 AM/FM/SSB/CW 12 W 200
Hy-Gain 9 26.965-27.??? AM ? W  
Hy-Gain Hy-Range II 26.965-27.255 AM 3.5 W 23
Johnson 252 26.965-27.???      
Kernow Beta 1100 27.60125-27.99125 FM 4 W 40 (UK)
Kernow Beta 3100 26.965-27.405 27.60125-27.99125 FM 4 W 40 (CEPT) + 40 (UK)
Kernow Beta 4100 26.965-27.405 27.60125-27.99125 FM 4 W 40 (CEPT) + 40 (UK)
Kingspoint CB-700 26.965-27.405 AM 4 W 40
Kraco CB DeLuxe 26.965-27.405 AM 4 W 40
Kraco Super DeLuxe 26.965-27.???      
Kraco 2410 26.965-27.255 AM 3.5 W 24
Kraco 2420 26.965-27.255 AM 3.5 W 24
Kraco 2430 26.965-27.255 AM 3.5 W 24
Kraco 2440 26.965-27.255 AM/FM 3.5 W 24
Kraco 2500 26.965-27.255 AM/SSB 3.5 W 25
Kraco 2530 26.965-27.255 AM/FM/SSB 3.5 W 25
Kraco 4001 26.?-27.? MHz      
Kraco 4024 26.965-27.255 AM/FM 3.5 W 24
  Lafayette Apache 26.000-29.699 AM/FM/SSB/CW 12/5 W VFO
  Lafayette California 26.965-27.405 AM/FM 4 W 40
  Lafayette Colorado 26.965-27.405 AM/FM 4 W 40
Lafayette Com-Phone 23 26.965-27.255 AM 3.5 W 23
  Lafayette Dayton 26.965-27.405 AM/FM 4 W 40
  Lafayette Haway 26.965-27.405 AM 4 W 40
Lafayette HB-23 26.965-27.255 AM 3.5 W 23
Lafayette HB-650 26.965-27.255 AM 3.5 W 23
Lafayette HB-750 26.965-27.255 AM 3.5 W 23
Lafayette HB-870AFS 26.965-27.255 AM/FM/SSB 15 W 24
Lafayette HB-950 26.965-27.255 AM 3.5 W 23
  Lafayette Indiana 26.965-27.405 AM/FM 4 W 40
  Lafayette Indianapolis 26.965-27.405 AM/FM 4 W 40
  Lafayette Iowa 26.965-27.405 AM/FM 4 W 40
Lafayette LM-100 AM/FM 26.965-27.255 AM/FM 3.5 W 24
Lafayette LM-124 AM/FM 26.965-27.255 AM/FM 3.5 W 24
Lafayette LM-200 AM/FM 26.965-27.255 AM/FM 3.5 W 24
Lafayette LMS-40 26.965-27.405 AM/SSB 15 W 40
Lafayette Micro-3 26.965-27.255 AM 3.5 W 3
Lafayette Micro-12 26.965-27.255 AM 3.5 W 12
Lafayette Micro-66 26.965-27.255 AM 3.5 W 6
  Lafayette Springfield 26.965-27.405 AM/FM 4 W 40
Lafayette Telsat SSB-75 26.965-27.255 AM/SSB 3.5 W 23
  Lafayette Texas 26.965-27.405 AM/FM 4 W 40
  Lafayette Typhoon II 25.615-28.755 AM/FM/SSB/CW 12/5 280+canali.alfa
  Lafayette Wisconsis 26.965-27.405 AM 4W 40
Lafayette 525C 26.965-27.255 AM 3.5 W 23
Lafayette 625C 26.965-27.255 AM 3.5 W 23
Magnum DeltaForce 25-30 MHz AM/FM/SSB/CW 40 W  
Magnum M-1   AM/FM ? W 6*40
Magnum S-3 25-30 MHz AM/FM 40 W 6*40
Magnum S-9 25.615-32.990 AM/FM/SSB 40 W 8*40
Major M-360 26.?-27.? MHz AM/FM/SSB 12 W 120
Maycom EM-27 26.965-27.405 27.60125-27.99125 FM 4 W 40 (CEPT) + 40 (UK)
Midland 27E 26.965-27.405 FM 4 W 40
Midland 58E 26.965-27.405 FM 4 W 40
Midland 100M 26.965-27.405 AM 4 W 40
Midland 13-853 26.965-27.255 AM 4 W 23
Midland 13-881 26.965-27.255 AM 3.5 W 23
Midland 13-882C 26.965-27.255 AM 3.5 W 23
Midland 13-888 26.965-27.???      
Midland 13-893 26.965-27.255 AM/SSB 4 W 23
Midland 77-115 26.965-27.405 AM 4 W 40
Midland 79-290 26.965-27.405 AM/SSB 12 W 40 + 7 VX-kanaler
Midland 79-892 26.965-27.405 AM/SSB 12 W 40
Midland 2001 80ch AM/FM 26.?-27.? MHz AM/FM 4 W 80
Midland 2001T 27.60125-27.99125 AM 4 W 40 (UK)
Midland 4001 26.965-27.405 AM 4 W 40
Midland/Alan 28 26.965-27.405 AM/FM 4 W 40
Midland/Alan 68S 26.865-27.265 AM/FM 4 W 34
Midland/Alan 48 26.965-27.405 AM/FM 4 W 40
Midland/Alan 48 Excell Multi 26.965-27.405 AM/FM 4 W 40
Midland/Alan 78 Plus 26.965-27.405 AM/FM 4 W 40
Midland/Alan 87S 25.615-28.315 AM/FM/SSB 10W AM/FM - 25WSSB 271+canali alfa
  Midland/Alan 88S 26.865-27.265 AM/FM/SSB 2,5W AM/FM - 4,8W SSB 34
Midland/Alan 100 Plus 26.965-27.405 AM/FM 4 W 40
Midland/Alan 8001 25.615-28.315 AM/FM/SSB 25 W 271
Midland/Alan 8001 Plus 25.615-28.315 AM/FM/SSB ? W 271
Moeller Copilot SX-12 26.965-27.405 AM 4 W 40
Murphy DS-602 27.60125-27.99125 FM 4 W 40 (UK)
National Panasonic RJ-3100 26.965-27.255 AM 3.5 W 23
National Panasonic RJ-3200 26.965-27.??? AM    
NFT 2002 26.965-27.405 AM/FM/SSB 15 W 40
Pace Sidetalk 1000M 26.965-27.255 AM/SSB 12 W 23
Pace 123 26.965-27.255 AM 3.5 W 23
Palomar SSB-600 26.965-27.??? AM/SSB 12 W  
Palomar SSB-2900 26.965-27.405 AM/SSB 12 W 40
Palomar SSB-5500 VFO 27.775-29.775 AM/SSB 12 W VFO
Pearce-Simpson Super Tiger 40A 26.965-27.405 AM 4 W 40
Pearce-Simpson Tiger 23 26.965-27.255 AM 4 W 23
PeWe SSB-1 26.965-27.405 AM/FM/SSB 12 W 40
Philips CB 26.965-27.405 AM 4 W 40
Pony CB-74 26.965-27.255 AM 3.5 W 6
  Polmar Washington 26.965-27.405 AM/FM 4 W 34
Premier CB-1000 26.965-27.405 FM 4 W 40
President Adams 26.965-27.405 AM/SSB 12 W 40
President Adams VFO 27.775-29.775 AM/SSB 12 W VFO
President AR-7 26.965-27.405 AM 4 W 40
President AR-14 26.965-27.405 AM 4 W 40
President AR-144 26.965-27.405 AM/SSB 12 W 40
President Billy 26.965-27.405 AM 4 W 40
President George 26.965-27.405 AM/FM/SSB 12 W 40
President Grant 26.965-27.405 AM 4 W 40 (120)
President Harrison 26.965-27.405 AM/FM 4 W 40
President Harry 26.965-27.405 AM/FM 4 W 40
President Herbert 26.965-27.405 AM/FM 4 W 40
President Jackson 26.965-27.405 AM/FM/SSB 12 W 40 (240)
President JFK 26.965-27.405 AM/FM 4 W 40
President Jimmy 26.965-27.405 AM 4 W 40
President Johnny 26.965-27.405 AM 4 W 40
President Johnson 26.965-27.405 AM/FM