ABER 0.00 N/A N/A N/A N/A N/A N/A N/A
BAB 99.61 5/17/2007 2:58pm up.00 N/A N/A N/A 0
^BSESN 8839.87 12/1/2008 5:28am up252.85 9162.94 9326.68 8803.34 0
CTBK 5.75 12/1/2008 2:31pm up0.85 6.59 6.59 5.61 81766
^DJI 8433.35 12/1/2008 2:53pm up395.69 8826.89 8827.05 8349.32 153886448
ERICY 0.00 N/A 1:27am N/A N/A N/A N/A N/A
F 2.40 12/1/2008 2:38pm up0.29 3.00 3.01 2.02 229264400
^IXIC 1449.80 12/1/2008 2:53pm up85.77 1535.57 1496.24 1436.30 0
MSFT 19.06 12/1/2008 2:39pm up1.16 19.90 19.95 19.03 45048044
NOK 13.35 12/1/2008 2:39pm up0.82 13.52 13.58 13.08 10144349
VOLVY 0.00 N/A N/A N/A N/A N/A N/A N/A
YHOO 10.96 12/1/2008 2:39pm up0.55 11.94 11.98 10.91 19374444

Stock Quotes are Accessed from Yahoo INC's [Yahoo.com]
Contact Jerkasmarknad